Nationals - Carsinton 16th/18th July 2010

  Sail No Helm/Crew Club Overall R1 R2 R3 R4 R5 R6 R7
1 1114 Ian Modral / Robin Higgens Ullswater YC 5 (2) (DNF) 1 1 1 1 1
2 1121 Jim Hart / John Gill Carsington SC 9 1 2 (3) (4) 2 2 2
3 1181 Mike Adams / Paul Adams Ullswater YC / Bewl Valley SC 11 (3) 1 2 2 3 3 (4)
4 1111 John Robinson / Lindsay Whitehead Ullswater YC 20 4 3 4 (8) 4 (6) 5
5 910 Derek Budden / Andy Rumsey Hornet SC 25 5 5 (7) 5 5 5 (6)
6 1077  Phil Munton / Ian Faulds Carsington SC 28 6 4 6 6 6 (7) (8)
7 1161 John Modral / Colin Meadows   30 (DNS) (DNS) DNF 3 DNF 4 3
8 11075 Bill Hurlstone / Richard Lawson Carsington SC 37 (DNS) (DNS) 5 7 DNF 8 7
1084 Ralph Budden / Kathryn Budden Hornet SC 46 (DNS) (DNS) 8 9 DNS 9 DNF