Sail No | Helm/Crew | Club | Overall | R1 | R2 | R3 | R4 | R5 | R6 | |
1 | 1114 | Ian Modral / Robin Higgens | Ullswater YC | 5 | (2) | 1 | 1 | 1 | 2 | 1 |
2 | 1161 | Jon Modral / Colin Meadows | London Corinthinan | 8 | 1 | 2 | 2 | 2 | 1 | (3) |
3 | 1181 | Mike Adams/ Paul Adams | Ullswater YC / Bewl Valley SC | 17 | 3 | 3 | 4 | 3 | 4 | (5) |
4 | 1123 | Graham Donkin/ David Lyons | Ullswater YC | 19 | 4 | 4 | (6) | 4 | 3 | 4 |
5 | 1111 | John Robinson / Lindsay Whitehead | Ullswater YC | 22 | 5 | 5 | 5 | (DNF) | 5 | 2 |
6 | 1134 | Nick Stewardson / Ray Styles | Ullswater YC | 29 | 6 | 6 | 3 | 7 | (DNF) | 7 |
7 | 1077 | Phil Munton / Chris Rawsthorne | Carsington SC | 33 | 7 | 7 | 8 | 5 | DNC | 6 |
8 | 1109 | Mike Egan / Kieth McDermott | Ullswater YC | 38 | 9 | 8 | 7 | 6 | DNF | 8 |
10 | 1078 | David Simpson / John Wilson-Smith | Ullswater YC | 50 | 8 | 9 | (DNC) | DNC | DNC | DNC |
11 | 9 | Steve Gauhan / Martin Golden | Ullswater YC | 55 | (DNC) | DNC | DNC | DNC | DNC | DNC |
D